Skip to content
Career ERA
Name | Year | Career ERA |
---|
Trent Swart | 2011 | 0.76 |
Austin Merril | 2016 | 0.83 |
William Stoffel | 2001 | 0.96 |
Max MacNabb | 2009 | 1.15 |
Mike Oseguera | 1998 | 1.2 |
Paul Oseguera | 2001 | 1.29 |
Doug Konoske | 2003 | 1.4 |
Jake Schulz | 2012 | 1.4 |
Drew Logan | 2003 | 1.44 |
Cameron Harrison | 2014 | 1.44 |
Career No Hitters
Name | Year | Career No Hitters |
---|
Caden Pearlman | 2023 | One |
Cooper Walls | 2023 | One |
Landon Elliott | 2021 | One |
Chris Brookey | 2007 | One |
Doug Konoske | 2004 | One |
Tyler Ryan | 2002 | One |
William Stoffel | 2001 | One |
Trent Swart | 2001 | One |
Jake Schulz | 2001 | One |
Perfect Games
Name | Year | Perfect Games |
---|
Trent Swart | 2011 | One |
Season Wins
Name | Year | Season Wins |
---|
Doug Konoske | 2004 | 12 |
Tyler Ryan | 2002 | 10 |
Blake Read | 2000 | 10 |
David Ebright | 1997 | 10 |
Garrett Huhes | 2009 | 10 |
Doug Konoske | 2003 | 9 |
Michael Kenney | 2003 | 9 |
Max MacNabb | 2010 | 9 |
Ethan Abrams | 2014 | 9 |
Brenden Kawaja | 2016 | 8 |
Mike Oseguera | 1999 | 8 |
Andrew Logan | 2003 | 8 |
Trent Swart | 2011 | 8 |
Andrew Hinkle | 2012 | 8 |
Cameron Harrison | 2014 | 8 |
Season Saves
Name | Year | Season Saves |
---|
Tyler Kom | 2008 | 7 |
Tyler Kom | 2006 | 5 |
Keaton Carittini | 2016 | 4 |
Rob Sanchez | 1997 | 4 |
Anthony Balderas | 2013 | 4 |
Paul Oseguera | 2000 | 3 |
Jake Raffaele | 2009 | 3 |
Season Strikeouts
Name | Year | Season Strikeouts |
---|
Trent Swart | 2011 | 128 |
Jake Schulz | 2012 | 114 |
Doug Konoske | 2004 | 112 |
Max MacNabb | 2010 | 103 |
Paul Oseguera | 1999 | 99 |
Paul Oseguera | 2000 | 87 |
Garrett Huhes | 2009 | 87 |
Carter Johnson | 2013 | 85 |
Paul Jacinto | 1998 | 83 |
Max MacNabb | 2009 | 81 |
Russell Lowell | 2005 | 78 |
Mike Oseguera | 1998 | 77 |
Garrett Hughes | 2008 | 77 |
Mike Oseguera | 1999 | 75 |
Game Strikeouts
Name | Year | Game Strikeouts |
---|
Paul Jacinto | 1998 | 16 |
Max MacNabb | 2010 | 16 |
Paul Oseguera | 2000 | 15 |
Trent Swart | 2011 | 15 |
Paul Oseguera | 2001 | 14 |
Paul Oseguera | 1999 | 14 |
Garrett Hughes | 2009 | 14 |
Caden Pearlman | 2023 | 13 |
Doug Konoske | 2004 | 13 |
Jake Schulz | 2012 | 13 |
Career Strikeouts
Name | Years | Career Strikeouts |
---|
Paul Oseguera | 1999-2002 | 245 |
Mike Oseguera | 1997-1999 | 218 |
Max MacNabb | 2008-2010 | 205 |
Trent Swart | 2010-2011 | 178 |
Doug Konoske | 2003-2004 | 167 |
Garrett Hughes | 2008-2009 | 164 |
Jake Schulz | 2010-2012 | 160 |
Ethan Abrams | 2011-2013 | 132 |
Chris Brookey | 2004-2007 | 113 |
Michael Swanner | 2009-2010 | 107 |
Career Wins
Name | Years | Career Wins |
---|
Mike Oseguera | 1997-1999 | 22 |
Doug Konoske | 2003-2004 | 21 |
Max MacNabb | 2008-2010 | 18 |
Garrett Hughes | 2008-2009 | 15 |
Trent Swart | 2010-2011 | 15 |
Brenden Kawaja | 2014-2016 | 14 |
Blake Read | 1998-2000 | 14 |
Ethan Abrams | 2010-2013 | 14 |
Michael Kenney | 2001-2004 | 13 |
Paul Oseguera | 1999-2002 | 13 |
Chris Brookey | 2004-2007 | 13 |
Andrew Hinkle | 2011-2012 | 13 |
Innings Pitched
Name | Year | Innings Pitched |
---|
Doug Konoske | 2004 | 84.67 |
Ethan Abrams | 2014 | 81 |
Max MacNabb | 2010 | 76 |
Jake Schulz | 2012 | 75 |
Andrew Hinkle | 2012 | 74.66 |
David Ebright | 1997 | 74.33 |
Trent Swart | 2011 | 74 |
Mike Oseguera | 1997 | 73 |
Carter Johnson | 2013 | 73 |
Cameron Harrison | 2014 | 73 |
Like this:
Like Loading...