Skip to content
Season Batting Average
Name | Year | Season Batting Average |
---|
Phillip Evans | 2010 | 0.489 |
Scott Clement | 2003 | 0.485 |
Mickey Moniak | 2016 | 0.477 |
Mickey Moniak | 2014 | 0.461 |
Joey Burke | 2003 | 0.46 |
Paul Oseguera | 2002 | 0.455 |
Chad Addison | 1998 | 0.433 |
Ryan Orr | 2016 | 0.424 |
Ryan McClure | 2014 | 0.419 |
Joey Burke | 2002 | 0.414 |
Spencer Jones | 2018 | 0.414 |
Career Batting Average
Name | Years | Career Batting Average |
---|
Mickey Moniak | 2013-2016 | 0.445 |
Scott Clement | 2003-2004 | 0.428 |
Paul Oseguera | 1999-2002 | 0.394 |
Chad Addison | 1997-1998 | 0.399 |
Matt Hall | 2009-1011 | 0.39 |
Jesse Schmidt | 1999-2000 | 0.387 |
Joey Burke | 2001-2003 | 0.385 |
Michael Scharbarth | 2002-2004 | 0.384 |
Phillip Evans | 2008-2011 | 0.380 |
Season On Base Percentage
Name | Year | Season On Base Percentage |
---|
Joey Burke | 2003 | 0.599 |
Chad Addison | 1998 | 0.573 |
Mickey Moniak | 2016 | 0.548 |
Scott Clement | 2003 | 0.546 |
Mike Oseguera | 1999 | 0.541 |
Will Swanner | 2010 | 0.534 |
Mickey Moniak | 2014 | 0.53 |
Paul Macaluso | 1998 | 0.526 |
Nick Diehl | 2003 | 0.519 |
Phillip Evans | 2010 | 0.519 |
Career Hits
Name | Years | Career Hits |
---|
Mickey Moniak | 2013-2016 | 156 |
Phillip Evans | 2008-2011 | 156 |
Andrew Nacario | 2001-2003 | 120 |
Paul Macaluso | 1997-2000 | 111 |
Joey Burke | 2001-2003 | 104 |
Mike Oseguera | 1997-2000 | 102 |
Grant Allgire | 2004-2007 | 94 |
Jimmy Weber | 1998-2000 | 91 |
Scott Clement | 2003-2004 | 86 |
Season Hits
Name | Year | Season Hits |
---|
Mickey Moniak | 2014 | 53 |
Mickey Moniak | 2016 | 51 |
Ryan McClure | 2014 | 49 |
Andrew NAcario | 2003 | 48 |
Scott Clement | 2003 | 47 |
Paul Oseguera | 2002 | 46 |
Casey Sterk | 2002 | 46 |
Joey Burke | 2003 | 46 |
Mickey Moniak | 2015 | 46 |
Andrew Nacario | 2002 | 44 |
Phillip Evans | 2010 | 44 |
Matt Hall | 2011 | 44 |
Season RBI
Name | Year | Season RBI |
---|
Mickey Moniak | 2016 | 46 |
Mike Scharbarth | 2003 | 46 |
Joey Burke | 2003 | 40 |
Scott Clement | 2003 | 38 |
Will Swanner | 2010 | 37 |
Spencer Jones | 2018 | 37 |
Paul Oseguera | 2002 | 34 |
Mike Oseguera | 1997 | 33 |
Johny Zepeda | 2003 | 33 |
Jackson Chapelone | 2002 | 32 |
Phillip Evans | 2001 | 32 |
Shane Davern | 2013 | 32 |
Mike Oseguera | 1998 | 31 |
Jimmy Weber | 2000 | 31 |
Scott Clement | 2004 | 31 |
Jake Woltman | 2021 | 30 |
Jimmy Weber | 1998 | 30 |
Casey Sterk | 2002 | 30 |
Career RBI
Name | Years | Career RBI |
---|
Mickey Moniak | 2013-2016 | 102 |
Phillip Evans | 2008-2011 | 89 |
Mike Oseguera | 1997-1999 | 88 |
Will Swanner | 2008-2010 | 86 |
Paul Macaluso | 1997-2000 | 81 |
Jimmy Weber | 1998-2000 | 78 |
Joey Burke | 2001-2003 | 76 |
Scott Clement | 2003-2004 | 69 |
Michael Scharbarth | 2002-2004 | 67 |
Season Runs
Name | Year | Season Runs |
---|
Andrew Nacario | 2003 | 48 |
Mickey Moniak | 2016 | 40 |
Casey Sterk | 2002 | 38 |
Joey Burke | 2003 | 37 |
Bobby Zalud | 2010 | 37 |
Chris Fuller | 2003 | 36 |
Phillip Evans | 2011 | 36 |
Danny Martin | 2012 | 36 |
Mike Scharbarth | 2003 | 35 |
Will Swanner | 2010 | 35 |
Mickey Moniak | 2014 | 35 |
Will Swanner | 2009 | 34 |
Joey Burke | 2002 | 33 |
Zach Gage | 2008 | 33 |
Will Swanner | 2009 | 33 |
Brennan Davis | 2021 | 32 |
Garrett Hughes | 2009 | 32 |
Spencer Jones | 2018 | 32 |
Nick Burke | 2004 | 31 |
Jake Woltman | 2021 | 30 |
Andrew Nacario | 2002 | 30 |
Chad Addison | 1998 | 30 |
Phillip Evans | 2008 | 30 |
Phillip Evans | 2010 | 30 |
Career Home Runs
Name | Years | Career Home Runs |
---|
Jimmy Weber | 1998-2000 | 21 |
Phillip Evans | 2008-2011 | 20 |
Will Swanner | 2008-2010 | 20 |
Paul Macaluso | 1997-2000 | 16 |
Garrett Hughes | 2008-2009 | 13 |
Scott Clement | 2003-2004 | 12 |
Jake Woltman | 2019-2021 (COVID 2020) | 11 |
Mickey Moniak | 2013-2016 | 11 |
Gabe Camacho | 2022 | 10 |
Mike Oseguera | 1997-1999 | 10 |
Season Home Runs
Name | Year | Season Home Runs |
---|
Gabe Camacho | 2022 | 10 |
Will Swanner | 2010 | 10 |
Garrett Hughes | 2009 | 10 |
Jimmy Weber | 2000 | 10 |
Paul Macaluso | 2000 | 9 |
Jimmy Webber | 1998 | 9 |
Jake Woltman | 2021 | 7 |
Mickey Moniak | 2016 | 7 |
Phillip Evans | 2011 | 7 |
Shayne Davern | 2013 | 7 |
Season Triples
Name | Year | Season Triples |
---|
Mickey Moniak | 2016 | 12 |
Casey Sterk | 2002 | 6 |
Andrew Nacario | 2003 | 5 |
Paul Jacinto | 1997 | 4 |
Joey Burke | 2003 | 4 |
Bobby Zalud | 2010 | 4 |
Mickey Moniak | 2015 | 4 |
Season Doubles
Name | Year | Season Doubles |
---|
Joey Burke | 2003 | 16 |
Scott Clement | 2003 | 13 |
Andrew Nacario | 2002 | 13 |
Paul Oseguera | 2002 | 13 |
Jake Woltman | 2021 | 12 |
Jackson Chapelone | 2002 | 12 |
Chris Fuller | 2003 | 12 |
Ryan Orr | 2016 | 11 |
Mike Oseguera | 1998 | 11 |
Brian Martutartus | 2007 | 11 |
Season Base On Balls
Name | Year | Season Base On Balls |
---|
Joey Burke | 2002 | 27 |
Gabe Camacho | 2022 | 25 |
Anthony Balderas | 2012 | 25 |
Phillip Evans | 2011 | 24 |
Jake Woltman | 2021 | 23 |
Will Swanner | 2010 | 23 |
Grant Jochem | 2009 | 23 |
Mike Oseguera | 1997 | 22 |
Mike Scharbarth | 2003 | 21 |
Colin Winters | 2013 | 20 |
Grant Jochem | 2088 | 20 |
Nick Diehl | 2003 | 20 |
Mike Oseguera | 1999 | 20 |
Career Stolen Bases
Name | Years | Career Stolen Bases |
---|
Andrew Nacario | 2001-2003 | 58 |
Mickey Moniak | 2013-2016 | 40 |
Joey Burke | 2001-2003 | 40 |
Rusty Leedy | 2004-2007 | 38 |
Victor Yoshida | 1997-1998 | 29 |
Casey Sterk | 2001-2002 | 25 |
Season Stolen Bases
Name | Year | Season Stolen Bases |
---|
Joey Burke | 2003 | 26 |
Andrew NAcario | 2003 | 25 |
Andrew NAcario | 2002 | 21 |
Casey Sterk | 2002 | 19 |
Victor Yoshida | 1998 | 16 |
Rusty Leedy | 2006 | 16 |
Mickey Moniak | 2014 | 16 |
M. Scharbarth | 2003 | 15 |
Rusty Leedy | 2007 | 15 |
Joey Burke | 2002 | 14 |
Like this:
Like Loading...